Union Steward Contacts
Our Union Stewards are leaders who have made a significant contribution to the Local. Each and every one of them brings a unique set of skills and expertise to our organization. Thank you for your hard work and dedication.
The following departments are the list of departments pursuant to the Collective Agreement Article 7.04. When looking for your Union Steward, please determine the department you are working in.
Local Union 2251 Stewards
| Department | Section | Name |
|---|---|---|
| Automotive Repairs | Ron Guzzo | |
| Car Repairs & Forge and Fab | Jody Caverly |
|
| Carpenters & Painters | Paul Parent |
|
| Central Mtce. | Central Mtce. Linemen, | Sheldon Frost |
| Chem Lab | NO STEWARD | |
| Clerical/Admin Building Station, ICS, Acct, Payroll, Quality Eng. | Eng., Traffic & Purchasing | Mike Roy |
| Cold Mill | Reduction Mill, Cranes, Anneal, Temper Mill |
Dave Nash |
| Construction Department | NO STEWARD | |
| Crane Repairs | NO STEWARD |
|
| DSPC | Coil Handler | John Selkirk |
| DSPC | Roll Grinder, Hot Strip | Jason Chanas |
| DSPC | Thin Cast | Adam Domen |
| EMT | DSPC | NO STEWARD |
| EMT | Plate & Strip, Flat Rolling | Scott Pelletier |
| EMT | Cold Mill | NO STEWARD |
| EMT |
Steelmaking |
Jim Fraser |
| Fitter/Welders | Brad Garson | |
| Ironmaking | De-Kish Area, Yards, Desulf | Wayne Devon |
| Lime Plant | Adam King | |
| Machine Shop | Jamie Wabigwan |
|
| Masonry | Bricklayer Helpers | Ryan Richards |
| Masonry | Bricklayers | Chris Plaunt |
| Supply Chain | Scales Interchange | NO STEWARD |
| Transportation | Trucks, Tracks, Yards, Marine Division, Janitors | Bill Black |
| Material Handling | Material Movement | Brad Pierman |
| Transportation | Trains - Ironmaking, Yards, Switching | Darwin West |
| Material Handling | Hoisting | Mario Spina |
| Mechanics, Air Conditioning | Jordan Lorenzo |
|
| MMT | DSPC | NO STEWARD |
| MMT | Plate & Strip | Roger Hannah |
| MMT | Steelmaking | NO STEWARD |
| MMT | Mobile | NO STEWARD |
| Phys. Test Lab & Env. Control | NO STEWARD |
|
| Plate and Strip | 166" Mill Prod. Crews | Abbie Caputo |
| Plate and Strip | 106" Hot Mill | NO STEWARD |
| Plate and Strip | Paper Line | Jason Lesny |
| Plate and Strip | Crane Line | Larry Maitland |
| Plate and Strip | Wide Strip Finishing | Jay Ripplinger |
| Plate and Strip | Finishing End | Jake Marinich |
| Purchases | Stores | NO STEWARD |
| Product Control | NO STEWARD | |
| Plate and Strip |
Roll Shop |
Pat Boucher |
| Steelmaking | #2 B.O.S.P. | Matthew Barbeau |
| Steelmaking | Slab Caster | Doug Behrens |
| Steelmaking | Slab Yard | Mark Campagna |
| Transportation | Trans West | Gene Vallee |
| Utilities | Bob Darlow |

